©2020 Metro Soccer NY
Standings Pier 40 Fall 2020 - Mens Monday
SoccerSouth
Team | GP | W | L | T | PS | PSA | PSD | PF |
---|---|---|---|---|---|---|---|---|
Pelmeni FC | 10 | 8 | 1 | 1 | 52 | 25 | 27 | 25.0 |
BlackStarz | 10 | 7 | 3 | 0 | 53 | 24 | 29 | 21.0 |
Unicorn FC | 10 | 6 | 2 | 2 | 63 | 29 | 34 | 20.0 |
Quaranteam FC | 10 | 5 | 5 | 0 | 22 | 39 | -17 | 15.0 |
Team Nepal | 10 | 4 | 6 | 0 | 17 | 37 | -20 | 12.0 |
Daybreak FC | 10 | 1 | 8 | 1 | 19 | 44 | -25 | 4.0 |
Middle
Team | GP | W | L | T | PS | PSA | PSD | PF |
---|---|---|---|---|---|---|---|---|
Low Skill High Effort | 10 | 6 | 3 | 1 | 48 | 31 | 17 | 19.0 |
Hudson Hammers | 10 | 6 | 4 | 0 | 39 | 32 | 7 | 18.0 |
Boca Juniors NYC | 10 | 6 | 4 | 0 | 34 | 34 | 0 | 18.0 |
monsoon strikers | 9 | 3 | 6 | 0 | 21 | 25 | -4 | 9.0 |
SOLOMEO FC | 9 | 2 | 5 | 2 | 32 | 40 | -8 | 8.0 |
Rainbow Sprinkles | 10 | 1 | 8 | 1 | 19 | 59 | -40 | 4.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential