©2020 Metro Soccer NY
Standings Pier 40 Spring 2021 - Coed Monday
SoccerTeam | GP | W | L | T | PS | PSA | PSD | PF |
---|---|---|---|---|---|---|---|---|
TBD FC | 10 | 9 | 1 | 0 | 53 | 23 | 30 | 27.0 |
Real SoSoGood | 10 | 7 | 2 | 1 | 49 | 20 | 29 | 22.0 |
Back Home Ballers | 10 | 6 | 3 | 1 | 46 | 17 | 29 | 19.0 |
Good Charlotte the Band FC | 10 | 5 | 3 | 2 | 46 | 35 | 11 | 17.0 |
Gotham Gunners | 10 | 4 | 5 | 1 | 35 | 26 | 9 | 13.0 |
FreeKickers | 10 | 4 | 6 | 0 | 26 | 40 | -14 | 12.0 |
Who Ate All Depay?! | 10 | 4 | 6 | 0 | 27 | 48 | -21 | 12.0 |
ABCDE FC | 10 | 2 | 7 | 1 | 20 | 52 | -32 | 7.0 |
UNFC | 10 | 1 | 9 | 0 | 18 | 59 | -41 | 3.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential