©2020 Metro Soccer NY
Standings Pier 40 Spring 2021 - Mens Wednesday
SoccerNorth
Team | GP | W | L | T | PS | PSA | PSD | PF |
---|---|---|---|---|---|---|---|---|
HornyBoyz | 10 | 9 | 1 | 0 | 63 | 27 | 36 | 27.0 |
Two Goals One Cup | 10 | 6 | 3 | 1 | 35 | 28 | 7 | 19.0 |
Whosemans Dembele | 10 | 5 | 3 | 2 | 41 | 31 | 10 | 17.0 |
Super Spreaders FC | 10 | 3 | 6 | 1 | 30 | 40 | -10 | 10.0 |
ANIMALES F.C. | 10 | 2 | 6 | 2 | 21 | 45 | -24 | 8.0 |
The Nomadic | 10 | 2 | 8 | 0 | 18 | 37 | -19 | 6.0 |
South
Team | GP | W | L | T | PS | PSA | PSD | PF |
---|---|---|---|---|---|---|---|---|
West Village McDonald's | 10 | 8 | 2 | 0 | 58 | 32 | 26 | 24.0 |
Dongcaster Rovers | 10 | 8 | 2 | 0 | 50 | 24 | 26 | 24.0 |
Phebe's | 10 | 7 | 3 | 0 | 48 | 36 | 12 | 21.0 |
East Village | 10 | 5 | 4 | 1 | 52 | 41 | 11 | 16.0 |
Gambare Nippon | 10 | 4 | 5 | 1 | 36 | 44 | -8 | 13.0 |
Lads on Toure | 10 | 4 | 6 | 0 | 42 | 50 | -8 | 12.0 |
Tallboys | 10 | 2 | 7 | 1 | 30 | 54 | -24 | 7.0 |
Mugatu | 10 | 1 | 7 | 2 | 27 | 45 | -18 | 5.0 |
Middle
Team | GP | W | L | T | PS | PSA | PSD | PF |
---|---|---|---|---|---|---|---|---|
Cesc & the City | 10 | 9 | 1 | 0 | 39 | 16 | 23 | 27.0 |
ESL FC | 10 | 6 | 3 | 1 | 36 | 26 | 10 | 19.0 |
Hudson | 10 | 6 | 3 | 1 | 33 | 24 | 9 | 19.0 |
JohnnyBravos | 10 | 4 | 5 | 1 | 40 | 37 | 3 | 13.0 |
Kickoff FC | 10 | 2 | 8 | 0 | 14 | 50 | -36 | 6.0 |
Dinamo Gotham | 10 | 0 | 10 | 0 | 14 | 40 | -26 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential