©2020 Metro Soccer NY
Standings UWS Spring 2021 - 7v7 Saturday
SoccerTeam | GP | W | L | T | PS | PSA | PSD | PF |
---|---|---|---|---|---|---|---|---|
Los Gigantes | 8 | 7 | 0 | 1 | 71 | 33 | 38 | 22.0 |
Manhattan Celtic | 8 | 5 | 2 | 1 | 74 | 37 | 37 | 16.0 |
Still got it | 9 | 4 | 4 | 1 | 43 | 53 | -10 | 13.0 |
Amsterdam Nation FA | 8 | 3 | 5 | 0 | 45 | 60 | -15 | 9.0 |
Get The Cup FA | 9 | 2 | 6 | 1 | 65 | 79 | -14 | 7.0 |
2 pints of lager and a pair of flaming sambucas | 8 | 2 | 6 | 0 | 42 | 78 | -36 | 6.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential