©2020 Metro Soccer NY
Standings Pier 40 Summer A 2021 - Mens Monday
SoccerRed
Team | GP | W | L | T | PS | PSA | PSD | PF |
---|---|---|---|---|---|---|---|---|
Bangers and Mash FC | 10 | 9 | 0 | 1 | 62 | 13 | 49 | 28.0 |
Whosemans Dembele | 10 | 5 | 2 | 3 | 43 | 31 | 12 | 18.0 |
99 Cent Fresh FC | 10 | 5 | 4 | 1 | 43 | 36 | 7 | 16.0 |
Unicorn FC | 10 | 4 | 4 | 2 | 42 | 40 | 2 | 14.0 |
Athletic Bingbao | 10 | 4 | 5 | 1 | 36 | 42 | -6 | 13.0 |
Los Gigantes | 10 | 3 | 5 | 2 | 35 | 43 | -8 | 11.0 |
310 Bowery Bar | 10 | 3 | 6 | 1 | 37 | 44 | -7 | 10.0 |
Lads On Tour | 10 | 1 | 8 | 1 | 24 | 73 | -49 | 4.0 |
Blue
Team | GP | W | L | T | PS | PSA | PSD | PF |
---|---|---|---|---|---|---|---|---|
Bad Cardio | 10 | 8 | 2 | 0 | 50 | 22 | 28 | 24.0 |
Friends Playing Soccer | 10 | 7 | 2 | 1 | 29 | 18 | 11 | 22.0 |
NYC Lawn Mowers | 11 | 6 | 4 | 1 | 33 | 32 | 1 | 19.0 |
Warm Night in Stoke FC | 10 | 5 | 5 | 0 | 39 | 25 | 14 | 15.0 |
Vongole Football Club | 10 | 5 | 5 | 0 | 30 | 32 | -2 | 15.0 |
Euros FC | 11 | 3 | 6 | 2 | 19 | 44 | -25 | 11.0 |
monsoon strikers | 10 | 3 | 6 | 1 | 26 | 30 | -4 | 10.0 |
LxRT | 8 | 1 | 6 | 1 | 15 | 34 | -19 | 4.0 |
No Division
Team | GP | W | L | T | PS | PSA | PSD | PF |
---|---|---|---|---|---|---|---|---|
TBA | 2 | 0 | 2 | 0 | 0 | 4 | -4 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential