©2020 Metro Soccer NY
Standings Pier 40 Fall 2021 - Mens Wednesday
SoccerNorth
Team | GP | W | L | T | PS | PSA | PSD | PF |
---|---|---|---|---|---|---|---|---|
Fiddlesticks FC | 10 | 8 | 0 | 2 | 44 | 22 | 22 | 26.0 |
Gambare Nippon | 10 | 4 | 4 | 2 | 43 | 42 | 1 | 14.0 |
Dinamo Gotham | 10 | 4 | 4 | 2 | 31 | 39 | -8 | 14.0 |
Lads on Toure | 10 | 4 | 6 | 0 | 41 | 37 | 4 | 12.0 |
NYC Rovers | 10 | 3 | 5 | 2 | 33 | 41 | -8 | 11.0 |
Brazil JC | 10 | 1 | 7 | 2 | 25 | 48 | -23 | 5.0 |
South
Team | GP | W | L | T | PS | PSA | PSD | PF |
---|---|---|---|---|---|---|---|---|
Mercs | 10 | 9 | 1 | 0 | 53 | 31 | 22 | 27.0 |
East Village | 10 | 7 | 3 | 0 | 51 | 27 | 24 | 21.0 |
Hudson | 10 | 4 | 5 | 1 | 39 | 41 | -2 | 13.0 |
Pier 69 FC | 10 | 3 | 5 | 2 | 29 | 37 | -8 | 11.0 |
Bangu | 10 | 3 | 5 | 2 | 38 | 47 | -9 | 11.0 |
Whosemans Dembele | 10 | 1 | 8 | 1 | 28 | 55 | -27 | 4.0 |
Middle
Team | GP | W | L | T | PS | PSA | PSD | PF |
---|---|---|---|---|---|---|---|---|
Mugatu | 10 | 7 | 1 | 2 | 36 | 23 | 13 | 23.0 |
Top Lads Only | 10 | 7 | 3 | 0 | 42 | 21 | 21 | 21.0 |
Tune Squad FC | 10 | 6 | 4 | 0 | 28 | 23 | 5 | 18.0 |
Two Goals One Cup | 10 | 4 | 5 | 1 | 25 | 25 | 0 | 13.0 |
Tallboys | 10 | 3 | 3 | 4 | 23 | 24 | -1 | 13.0 |
buncha chill dudes | 10 | 3 | 6 | 1 | 28 | 27 | 1 | 10.0 |
Trumpton FC | 10 | 3 | 6 | 1 | 26 | 45 | -19 | 10.0 |
JohnnyBravos | 10 | 2 | 5 | 3 | 21 | 29 | -8 | 9.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential