©2020 Metro Soccer NY
Standings Pier 5 Fall 2021 Wed 6 v 6 Co Ed
SoccerNorth
Team | GP | W | L | T | PS | PSA | PSD | PF |
---|---|---|---|---|---|---|---|---|
Whiskey Rovers | 10 | 8 | 0 | 2 | 41 | 10 | 31 | 26.0 |
Lamb Face Salad | 10 | 6 | 3 | 1 | 31 | 26 | 5 | 19.0 |
Obi-Wan Cannoli | 10 | 5 | 4 | 1 | 29 | 26 | 3 | 16.0 |
BITNA FC | 10 | 5 | 5 | 0 | 24 | 21 | 3 | 15.0 |
BK Battery FA | 10 | 5 | 5 | 0 | 21 | 34 | -13 | 15.0 |
Magnet Theater FC | 10 | 4 | 4 | 2 | 24 | 27 | -3 | 14.0 |
FC YSOA | 10 | 3 | 7 | 0 | 12 | 23 | -11 | 9.0 |
Brooklyn Grange Reapers | 10 | 0 | 10 | 0 | 14 | 47 | -33 | 0.0 |
Middle
Team | GP | W | L | T | PS | PSA | PSD | PF |
---|---|---|---|---|---|---|---|---|
Grant Thornton FC | 10 | 8 | 0 | 2 | 55 | 13 | 42 | 26.0 |
Pounce | 10 | 8 | 1 | 1 | 58 | 10 | 48 | 25.0 |
Got-Ham Bat-Man | 10 | 6 | 1 | 3 | 48 | 16 | 32 | 21.0 |
Here Comes Jimmy Glass | 10 | 5 | 5 | 0 | 24 | 35 | -11 | 15.0 |
BK Rovers | 10 | 4 | 6 | 0 | 19 | 35 | -16 | 12.0 |
Coffee Slurpers Soccer Club | 10 | 2 | 6 | 2 | 15 | 48 | -33 | 8.0 |
River City FA | 10 | 2 | 7 | 1 | 15 | 32 | -17 | 7.0 |
AFC Fried Frank | 10 | 1 | 8 | 1 | 14 | 41 | -27 | 4.0 |
South
Team | GP | W | L | T | PS | PSA | PSD | PF |
---|---|---|---|---|---|---|---|---|
BuSoccer | 10 | 9 | 1 | 0 | 45 | 20 | 25 | 27.0 |
No Pain, No Kane | 10 | 5 | 4 | 1 | 31 | 20 | 11 | 16.0 |
FC Leavingbarsalonea | 10 | 4 | 2 | 4 | 15 | 13 | 2 | 16.0 |
Spice Captains | 10 | 4 | 5 | 1 | 36 | 35 | 1 | 13.0 |
FC BK | 10 | 3 | 5 | 2 | 23 | 34 | -11 | 11.0 |
BK Squad 2021 | 10 | 1 | 9 | 0 | 16 | 44 | -28 | 3.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential