©2020 Metro Soccer NY
Standings Pier 40 Spring 2022 - Mens Wednesday
SoccerMiddle
Team | GP | W | L | T | PS | PSA | PSD | PF |
---|---|---|---|---|---|---|---|---|
Boca juniors | 11 | 9 | 1 | 1 | 43 | 18 | 25 | 28.0 |
Mugatu | 10 | 6 | 4 | 0 | 42 | 22 | 20 | 18.0 |
Legends FC | 10 | 5 | 4 | 1 | 30 | 25 | 5 | 16.0 |
Top Lads Only | 10 | 4 | 4 | 2 | 38 | 30 | 8 | 14.0 |
Dinamo Gotham | 10 | 2 | 8 | 0 | 17 | 52 | -35 | 6.0 |
Rooklyn F.C. | 10 | 0 | 10 | 0 | 15 | 67 | -52 | 0.0 |
North
Team | GP | W | L | T | PS | PSA | PSD | PF |
---|---|---|---|---|---|---|---|---|
NYC Rovers | 11 | 10 | 1 | 0 | 52 | 26 | 26 | 30.0 |
Trumpton FC | 10 | 6 | 2 | 2 | 46 | 27 | 19 | 20.0 |
Concrete FC | 10 | 5 | 4 | 1 | 44 | 35 | 9 | 16.0 |
Feet Stuff | 10 | 4 | 4 | 2 | 37 | 35 | 2 | 14.0 |
Lassos Lad | 10 | 2 | 7 | 1 | 30 | 46 | -16 | 7.0 |
Gotham Rovers | 10 | 1 | 9 | 0 | 28 | 66 | -38 | 3.0 |
South
Team | GP | W | L | T | PS | PSA | PSD | PF |
---|---|---|---|---|---|---|---|---|
East Village | 10 | 9 | 1 | 0 | 51 | 22 | 29 | 27.0 |
Mercs | 9 | 8 | 1 | 0 | 62 | 25 | 37 | 24.0 |
Gambare Nippon | 10 | 4 | 5 | 1 | 44 | 49 | -5 | 13.0 |
Tallboys | 11 | 4 | 6 | 1 | 32 | 51 | -19 | 13.0 |
Hudson | 10 | 3 | 7 | 0 | 43 | 43 | 0 | 9.0 |
Fiddlesticks FC | 10 | 2 | 6 | 2 | 25 | 40 | -15 | 8.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential