©2020 Metro Soccer NY
Standings Pier 40 Fall 2022 - Mens Monday
SoccerRed
Team | GP | W | L | T | PS | PSA | PSD | PF |
---|---|---|---|---|---|---|---|---|
Friends Playing Soccer (Orange) | 10 | 8 | 2 | 0 | 52 | 17 | 35 | 24.0 |
Football Club FC | 12 | 8 | 4 | 0 | 41 | 28 | 13 | 24.0 |
Top Lads Only (Red) | 10 | 6 | 1 | 3 | 41 | 27 | 14 | 21.0 |
Bad Cardio (Purple) | 10 | 5 | 3 | 2 | 31 | 30 | 1 | 17.0 |
Athletic Bingbao (Royal Blue) | 10 | 5 | 4 | 1 | 38 | 25 | 13 | 16.0 |
Pulisic's Army (Red) | 10 | 5 | 4 | 1 | 38 | 32 | 6 | 16.0 |
PUNDIT (White and Maroon) | 10 | 5 | 4 | 1 | 38 | 37 | 1 | 16.0 |
TND FC (Light Blue) | 10 | 5 | 5 | 0 | 34 | 29 | 5 | 15.0 |
Penny Farthing FC (Grey) | 10 | 1 | 9 | 0 | 17 | 56 | -39 | 3.0 |
Lads on tour (Dark Green) | 10 | 0 | 8 | 2 | 10 | 30 | -20 | 2.0 |
Blue
Team | GP | W | L | T | PS | PSA | PSD | PF |
---|---|---|---|---|---|---|---|---|
NYSG | 10 | 7 | 2 | 1 | 36 | 18 | 18 | 22.0 |
FC Macaroons (Light Blue) | 10 | 6 | 2 | 2 | 41 | 27 | 14 | 20.0 |
Chicken Tikka Mo Salah (Purple) | 11 | 5 | 4 | 2 | 37 | 26 | 11 | 17.0 |
Bowery 310 (Green) | 10 | 5 | 4 | 1 | 23 | 22 | 1 | 16.0 |
Javierâ??s Hitmen (Navy Blue) | 10 | 4 | 5 | 1 | 30 | 25 | 5 | 13.0 |
Hudson Hammers (Green) | 10 | 4 | 5 | 1 | 30 | 38 | -8 | 13.0 |
Headhunters United (Red) | 10 | 2 | 8 | 0 | 25 | 56 | -31 | 6.0 |
YOLO Toure (Orange) | 11 | 2 | 9 | 0 | 20 | 59 | -39 | 6.0 |
No Division
Team | GP | W | L | T | PS | PSA | PSD | PF |
---|---|---|---|---|---|---|---|---|
Joga Bonita FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Dips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Joga Bonito FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential