©2020 Metro Soccer NY
Standings Pier 40 Fall 2022 - Mens Wednesday
SoccerNorth
Team | GP | W | L | T | PS | PSA | PSD | PF |
---|---|---|---|---|---|---|---|---|
Tallboys (Royal Blue) | 10 | 9 | 0 | 1 | 66 | 20 | 46 | 28.0 |
CPR Legends (Maroon) | 10 | 8 | 1 | 1 | 49 | 25 | 24 | 25.0 |
Aston Birras FC | 10 | 5 | 3 | 2 | 41 | 32 | 9 | 17.0 |
Unreal Madrid (Red) | 10 | 5 | 4 | 1 | 33 | 33 | 0 | 16.0 |
Trumpton FC (Orange) | 10 | 4 | 6 | 0 | 30 | 34 | -4 | 12.0 |
Dinamo Gotham | 10 | 3 | 7 | 0 | 24 | 54 | -30 | 9.0 |
Feet Guys FC | 10 | 1 | 8 | 1 | 30 | 53 | -23 | 4.0 |
Los Palacticos (Kelly Green) | 10 | 0 | 10 | 0 | 14 | 64 | -50 | 0.0 |
Middle
Team | GP | W | L | T | PS | PSA | PSD | PF |
---|---|---|---|---|---|---|---|---|
Super Trash Bros FC (Super Trash) | 10 | 7 | 1 | 2 | 48 | 24 | 24 | 23.0 |
Gambare Nippon | 11 | 5 | 2 | 4 | 47 | 33 | 14 | 19.0 |
Concrete FC (Royal Blue) | 11 | 5 | 4 | 2 | 32 | 32 | 0 | 17.0 |
Four Faced Liar FC (Lt Blue) | 10 | 5 | 3 | 2 | 29 | 29 | 0 | 17.0 |
Lassos lads (Purple) | 10 | 4 | 5 | 1 | 23 | 31 | -8 | 13.0 |
Legends FC | 10 | 4 | 6 | 0 | 25 | 34 | -9 | 12.0 |
FC Moonshots (Red) | 11 | 3 | 6 | 2 | 28 | 26 | 2 | 11.0 |
L'Oreal FC (Maroon) | 11 | 2 | 8 | 1 | 16 | 39 | -23 | 7.0 |
South
Team | GP | W | L | T | PS | PSA | PSD | PF |
---|---|---|---|---|---|---|---|---|
Hudson (Purple) | 10 | 7 | 3 | 0 | 36 | 32 | 4 | 21.0 |
East Village (Red) | 10 | 5 | 2 | 3 | 35 | 27 | 8 | 18.0 |
Mugatu (Lt Blue) | 10 | 6 | 4 | 0 | 37 | 34 | 3 | 18.0 |
Icarus FC | 10 | 5 | 3 | 2 | 49 | 27 | 22 | 17.0 |
Los Horny Boys (Royal Blue) | 10 | 4 | 5 | 1 | 28 | 38 | -10 | 13.0 |
Vongole FC | 7 | 3 | 3 | 1 | 23 | 19 | 4 | 10.0 |
Pier 69 FC (Kelly Green) | 10 | 3 | 6 | 1 | 40 | 55 | -15 | 10.0 |
Tuchel's Talent (Navy Blue) | 10 | 2 | 6 | 2 | 41 | 43 | -2 | 8.0 |
No Division
Team | GP | W | L | T | PS | PSA | PSD | PF |
---|---|---|---|---|---|---|---|---|
Retired FC | 3 | 2 | 1 | 0 | 17 | 3 | 14 | 6.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential