©2020 Metro Soccer NY
Standings Pier 5 Fall 2022 Wed 6 v 6 Co Ed
SoccerNorth
Team | GP | W | L | T | PS | PSA | PSD | PF |
---|---|---|---|---|---|---|---|---|
Lamb Face Salad (Navy Blue) | 10 | 8 | 1 | 1 | 42 | 17 | 25 | 25.0 |
Marvel FC (Red) | 10 | 6 | 1 | 3 | 32 | 9 | 23 | 21.0 |
FC Soya (Red) | 10 | 7 | 3 | 0 | 34 | 23 | 11 | 21.0 |
BK Rovers (Orange) | 10 | 6 | 3 | 1 | 27 | 25 | 2 | 19.0 |
Flannel Club (Light Blue) | 10 | 4 | 4 | 2 | 20 | 17 | 3 | 14.0 |
Average Joe's (Royal Blue) | 10 | 4 | 6 | 0 | 37 | 37 | 0 | 12.0 |
River City (Maroon) | 10 | 4 | 6 | 0 | 14 | 38 | -24 | 12.0 |
FC Panther Strike (Green) | 10 | 3 | 6 | 1 | 19 | 27 | -8 | 10.0 |
Here Comes Jimmy Glass | 10 | 2 | 8 | 0 | 15 | 30 | -15 | 6.0 |
Peak Of Power (Purple) | 10 | 2 | 8 | 0 | 7 | 24 | -17 | 6.0 |
Middle
Team | GP | W | L | T | PS | PSA | PSD | PF |
---|---|---|---|---|---|---|---|---|
Pierless (Navy Blue) | 10 | 8 | 2 | 0 | 43 | 13 | 30 | 24.0 |
GT FC Light Bule) | 10 | 7 | 2 | 1 | 39 | 16 | 23 | 22.0 |
Obi- Wan Cannolis | 10 | 7 | 2 | 1 | 41 | 20 | 21 | 22.0 |
Bitam FC () | 10 | 6 | 3 | 1 | 25 | 18 | 7 | 19.0 |
Lyftball (Maroon) | 10 | 4 | 5 | 1 | 25 | 21 | 4 | 13.0 |
Pitutis FC (Green) | 10 | 3 | 5 | 2 | 23 | 24 | -1 | 11.0 |
The Black Diamond (Orange) | 10 | 3 | 6 | 1 | 12 | 29 | -17 | 10.0 |
BK Squad 2022 (Royal Blue) | 10 | 3 | 6 | 1 | 14 | 41 | -27 | 10.0 |
Harbor City FC (Purple) | 10 | 3 | 7 | 0 | 15 | 29 | -14 | 9.0 |
Slurpers (Green) | 10 | 1 | 7 | 2 | 10 | 36 | -26 | 5.0 |
South
Team | GP | W | L | T | PS | PSA | PSD | PF |
---|---|---|---|---|---|---|---|---|
BuSoccer (Royal Blue) | 10 | 8 | 2 | 0 | 39 | 28 | 11 | 24.0 |
FC Leavingbarsalonea (Purple) | 10 | 7 | 3 | 0 | 36 | 19 | 17 | 21.0 |
BQE (Navy) | 10 | 5 | 2 | 3 | 27 | 17 | 10 | 18.0 |
No Pain, No Kane | 10 | 5 | 3 | 2 | 34 | 29 | 5 | 17.0 |
Brooklyn Athletic FC (Green) | 10 | 1 | 8 | 1 | 23 | 42 | -19 | 4.0 |
BK FC (Red) | 10 | 1 | 9 | 0 | 16 | 40 | -24 | 3.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential