©2020 Metro Soccer NY
Standings Seward Park, LES, 6v6 Tuesdays, Spring 2023
SoccerTeam | GP | W | L | T | PS | PSA | PSD | PF |
---|---|---|---|---|---|---|---|---|
Soho Juniors | 10 | 8 | 2 | 0 | 37 | 17 | 20 | 24.0 |
Pub Recs FC | 10 | 7 | 2 | 1 | 43 | 17 | 26 | 22.0 |
Unreal Madrid FA | 10 | 7 | 3 | 0 | 28 | 18 | 10 | 21.0 |
Bushwick blazers | 10 | 5 | 3 | 2 | 44 | 31 | 13 | 17.0 |
The Smith FC | 10 | 3 | 6 | 1 | 27 | 30 | -3 | 10.0 |
Sporting Smileys Pizza | 10 | 3 | 6 | 1 | 17 | 29 | -12 | 10.0 |
The Bagel Bandits | 10 | 2 | 7 | 1 | 27 | 51 | -24 | 7.0 |
MHW All Stars | 10 | 2 | 8 | 0 | 6 | 36 | -30 | 6.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential