©2020 Metro Soccer NY
Standings Pier 5 Spring 2023 Wed 6 v 6 Co Ed
SoccerNorth
Team | GP | W | L | T | PS | PSA | PSD | PF |
---|---|---|---|---|---|---|---|---|
Marvel FC - Gold | 10 | 9 | 0 | 1 | 42 | 9 | 33 | 28.0 |
FC SOYA - Navy | 10 | 7 | 3 | 0 | 29 | 17 | 12 | 21.0 |
Club Heights FA - Purple | 10 | 5 | 4 | 1 | 31 | 20 | 11 | 16.0 |
BK ROVERS - Grey | 10 | 5 | 4 | 1 | 30 | 24 | 6 | 16.0 |
Flannel Club - Red | 10 | 5 | 4 | 1 | 25 | 21 | 4 | 16.0 |
Lamb Face Salad - Maroon | 10 | 5 | 5 | 0 | 25 | 19 | 6 | 15.0 |
Harbor City FC - Lt Blue | 10 | 4 | 6 | 0 | 19 | 34 | -15 | 12.0 |
Fried Frank FC - | 10 | 2 | 7 | 1 | 7 | 23 | -16 | 7.0 |
Peak of Power - Royal Blue | 10 | 0 | 9 | 1 | 7 | 48 | -41 | 1.0 |
New Amsterdam FA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Middle
Team | GP | W | L | T | PS | PSA | PSD | PF |
---|---|---|---|---|---|---|---|---|
BuSoccer - Maroon | 10 | 9 | 1 | 0 | 44 | 13 | 31 | 27.0 |
FC BK - Silver | 10 | 7 | 2 | 1 | 44 | 26 | 18 | 22.0 |
Whiskies - Royal Blue | 10 | 6 | 1 | 3 | 44 | 15 | 29 | 21.0 |
Spice Captains - Red | 10 | 7 | 3 | 0 | 42 | 20 | 22 | 21.0 |
Bitam FC - Purple | 10 | 6 | 4 | 0 | 35 | 29 | 6 | 18.0 |
Obi-Wan Cannoli - Lt Blue | 10 | 4 | 5 | 1 | 28 | 16 | 12 | 13.0 |
Brooklyn Athletic FC - Gold | 10 | 4 | 5 | 1 | 30 | 29 | 1 | 13.0 |
Slurpers - Green | 10 | 2 | 8 | 0 | 12 | 44 | -32 | 6.0 |
River City - Silver | 10 | 1 | 8 | 1 | 17 | 55 | -38 | 4.0 |
Here Comes Jimmy Glass - Navy | 10 | 0 | 9 | 1 | 10 | 59 | -49 | 1.0 |
South
Team | GP | W | L | T | PS | PSA | PSD | PF |
---|---|---|---|---|---|---|---|---|
FC Leavingbarsalonea - Lt Blue | 10 | 9 | 1 | 0 | 50 | 6 | 44 | 27.0 |
BQE - Royal Blue | 10 | 8 | 1 | 1 | 29 | 16 | 13 | 25.0 |
No Pain, No Kane - Gold | 10 | 5 | 4 | 1 | 25 | 23 | 2 | 16.0 |
Team Panini - Navy | 10 | 5 | 5 | 0 | 32 | 31 | 1 | 15.0 |
Fearless Pierless - Red | 10 | 2 | 8 | 0 | 18 | 44 | -26 | 6.0 |
FingerTraps Brooklyn Soccer Club - Purple | 10 | 0 | 10 | 0 | 14 | 48 | -34 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential