©2020 Metro Soccer NY
Standings Seward Park, LES, 6v6 Tuesdays, Fall 2023
SoccerTeam | GP | W | L | T | PS | PSA | PSD | PF |
---|---|---|---|---|---|---|---|---|
Los Blancos | 6 | 5 | 1 | 0 | 35 | 20 | 15 | 15.0 |
Sheffield Tuesday | 6 | 4 | 0 | 2 | 36 | 11 | 25 | 14.0 |
Man City | 6 | 3 | 1 | 2 | 18 | 10 | 8 | 11.0 |
monsoon strikers | 6 | 2 | 4 | 0 | 13 | 19 | -6 | 6.0 |
Sweet FA | 6 | 2 | 3 | 1 | 15 | 21 | -6 | 7.0 |
SSC Song E' Napule | 6 | 4 | 1 | 1 | 28 | 19 | 9 | 13.0 |
Sons of Pitches | 6 | 0 | 5 | 1 | 10 | 34 | -24 | 1.0 |
abcdeFC | 5 | 0 | 4 | 1 | 5 | 23 | -18 | 1.0 |
Team Kyle | 1 | 0 | 1 | 0 | 0 | 3 | -3 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential