©2020 Metro Soccer NY
Standings Pier 40 Fall 2023 - Open Monday
SoccerNorth
Team | GP | W | L | T | PS | PSA | PSD | PF |
---|---|---|---|---|---|---|---|---|
Feet Guys FC | 3 | 2 | 0 | 1 | 13 | 4 | 9 | 7.0 |
Concrete FC | 3 | 2 | 0 | 1 | 15 | 8 | 7 | 7.0 |
Javier’s Hitmen | 3 | 2 | 1 | 0 | 20 | 8 | 12 | 6.0 |
Golbra Kai | 3 | 1 | 0 | 2 | 12 | 7 | 5 | 5.0 |
Google FC | 3 | 1 | 2 | 0 | 9 | 12 | -3 | 3.0 |
Pizza Rats FC | 3 | 0 | 2 | 1 | 3 | 13 | -10 | 1.0 |
Southall United | 3 | 0 | 2 | 1 | 8 | 22 | -14 | 1.0 |
U.E.F.A. | 3 | 0 | 3 | 0 | 3 | 21 | -18 | 0.0 |
Middle
Team | GP | W | L | T | PS | PSA | PSD | PF |
---|---|---|---|---|---|---|---|---|
Rompemallas | 3 | 3 | 0 | 0 | 16 | 4 | 12 | 9.0 |
Tommy in a Croppa Toppa | 3 | 2 | 0 | 1 | 17 | 6 | 11 | 7.0 |
Playbook FC | 3 | 2 | 1 | 0 | 11 | 12 | -1 | 6.0 |
Trinity Lads | 3 | 1 | 1 | 1 | 10 | 9 | 1 | 4.0 |
Scissor Kick Me Timbers | 3 | 1 | 1 | 1 | 7 | 7 | 0 | 4.0 |
Villáge FC | 3 | 1 | 2 | 0 | 5 | 12 | -7 | 3.0 |
Galaticos | 3 | 0 | 2 | 1 | 7 | 17 | -10 | 1.0 |
Jeff Katz's | 3 | 0 | 3 | 0 | 7 | 14 | -7 | 0.0 |
South
Team | GP | W | L | T | PS | PSA | PSD | PF |
---|---|---|---|---|---|---|---|---|
Athletic Bingbao | 2 | 2 | 0 | 0 | 11 | 1 | 10 | 6.0 |
Massive Rec | 3 | 2 | 1 | 0 | 14 | 5 | 9 | 6.0 |
Tradition Never Dies | 3 | 2 | 1 | 0 | 15 | 8 | 7 | 6.0 |
Bad Cardio | 3 | 2 | 1 | 0 | 13 | 11 | 2 | 6.0 |
Friends Playing Soccer | 2 | 2 | 0 | 0 | 7 | 5 | 2 | 6.0 |
Mugatu | 3 | 2 | 1 | 0 | 14 | 13 | 1 | 6.0 |
Stoned Island | 3 | 0 | 3 | 0 | 13 | 18 | -5 | 0.0 |
DUSC | 3 | 0 | 3 | 0 | 6 | 19 | -13 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential